Spark Plug Well Gasket, Right Side, Cylinder Head Cover - Mopar (5184778AB)
Details
- Genuine:
- SKU: 5184778AB
- Positions: Right, Left
- Other Names: Spark Plug Well Gasket, Right Side, Spark Plug Well Gasket, Left Side, Spark Plug Well Gasket, Left Side, Cylinder Head Cover, Spark Plug Well Gasket, Spark Plug Well Gasket, Left Cylinder Head, Spark Plug Well Gasket, Right Cylinder Head, 05184778ab, Seal
- Description:
Cylinder Head Cover.
- Condition: New
- Applications: AWD. X 4x4. Red S. X 2-Door. X 4-Door. Recon 4x4. L Plus 4x4. 4x2. 4x4. 4xe. Hard Rock 4x4. 35th Anniversary. Black And Tan 4x4. Altitude 4-Door 4x4. 10th Anniversary Edition. 100th Anniversary Edition. With Tech Connect Package 4x4. With Tech Connect Package FWD. 2-Door 4x4. 4-Door 4x4. 4-Door RHD. 2-Door 4x4. 392 4-Door. 4-Door 4x4.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Sport S, Willys | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2023 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, SXT, SXT Plus | 3.6L V6 - Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 - Gas |
2023 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve, Trailhawk | 3.6L V6 - Flex |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex |
2023 | Jeep | Wrangler | Freedom, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2023 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2023 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2023 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, SXT | 3.6L V6 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 - Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve, Trailhawk | 3.6L V6 - Flex |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit | 3.6L V6 - Flex |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2022 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2022 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2022 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus | 3.6L V6 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Latitude, Latitude Lux, Limited, Trailhawk | 3.2L V6 - Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, Summit, Trailhawk | 3.6L V6 - Flex |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2021 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2020 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 3.2L V6 - Gas |
2020 | Jeep | Gladiator | Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.6L V6 - Flex |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2020 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Challenger | GT, SXT | 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, Pursuit, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2019 | Dodge | Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 3.2L V6 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 - Electric/Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2019 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 | Chrysler | 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 | Dodge | Charger | GT, GT Plus, Pursuit, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Durango | Citadel, GT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2018 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2017 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2017 | Dodge | Durango | Citadel, GT, SXT, Special Service | 3.6L V6 - Flex |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2016 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2016 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2016 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Dodge | Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 | Chrysler | 200 | C, Limited, S | 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2015 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex |
2015 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 | Dodge | Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 | Dodge | Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 | Ram | C/V | Tradesman | 3.6L V6 - Flex |
2015 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chrysler | Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 | Dodge | Challenger | Rallye Redline, SXT | 3.6L V6 - Gas |
2014 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 | Dodge | Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Dodge | Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 | Ram | ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 | Ram | ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2013 | Dodge | Challenger | SXT | 3.6L V6 - Gas |
2013 | Dodge | Charger | Pursuit, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2013 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 | Ram | 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Avenger | R/T, SE, SXT Plus | 3.6L V6 - Flex |
2012 | Dodge | Challenger | SXT, SXT Plus | 3.6L V6 - Gas |
2012 | Dodge | Charger | Pursuit, SE, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2012 | Dodge | Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Dodge | Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 - Flex |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 | Ram | C/V | Base | 3.6L V6 - Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 - Flex |
2011 | Dodge | Challenger | SE | 3.6L V6 - Flex |
2011 | Dodge | Charger | Pursuit, SE | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
2011 | Dodge | Grand Caravan | C/V, Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Dodge | Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 - Flex |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
My OE Parts
My OE Parts is your number one source for OEM Chrysler, Jeep, Dodge, and Ram parts and accessories for your vehicle. We offer the entire Mopar lineup of parts and accessories from their catalog, allowing you to find the parts and accessories your need based on your car’s model. We can help ensure you get the products you need and provide insight into other parts and accessories you may have missed.
Ease your shopping by selecting your model to get the right part or accessory: Chrysler | Jeep | Dodge | Ram
Our team of parts experts is here to answer your questions - Contact Us today!
Mopar
MOPAR OEM Parts and Accessories are manufactured to the highest quality standards and fitment for your Chrysler, Jeep, Dodge or Ram vehicle.